
Metropolitan Borough of Kirklees
| Sort By NameName | Sort By UnitsUnits |
|---|---|
| Wakefield and District Housing | 7 |
| Leeds & Yorkshire HA Ltd | 8 |
| Frontis | 12 |
| St Anne's Community Services | 17 |
| Methodist Homes Housing Association | 46 |
| The Riverside Group Ltd | 53 |
| Hanover Housing Association | 63 |
| Jephson HA Ltd | 109 |
| Jephson Homes HA Ltd | 147 |
| Anchor Trust | 176 |
| Housing 21 | 197 |
| Home Group Ltd | 254 |
| Accent Foundation Ltd | 257 |
| Johnnie Johnson Housing Trust Ltd | 315 |
| Places for People Homes Ltd | 346 |
| Connect Housing Association Ltd | 774 |
| Chevin Housing Association Ltd | 800 |
| Sadeh Lok Housing Group Ltd | 875 |
| Yorkshire Housing Ltd | 1370 |
